Sahabat Pintar, jumpa lagi di tutorial IT. Siapa yang belum tahu Photoshop? Itu lho, software grafis yang bisa digunakan untuk mengedit foto, membuat kreasi grafis, dst. Nah, bagi Sahabat Pintar yang baru belajar Photoshop dan ingin tahu lebih detil tentag cara penggunakan toolbar yang ada di Photoshop, silakan simak dan klik toolbar dari situs Simple Photoshop ini ya…
Icon | Tool | Key | Purpose | Icon | Tool | Key | Purpose | |
---|---|---|---|---|---|---|---|---|
Elliptical Marquee | M | selecting | Single Row Marquee | – | selecting | |||
Rectangular Marquee | M | selecting | Single Column Marquee | selecting | ||||
Lasso | L | selecting | Move | V | transforming | |||
Polygonal Lasso | L | selecting | Magic Wand | W | selecting | |||
Magnetic Lasso | L | selecting | Crop | C | transforming | |||
Slice | K | web design | Slice Select | K | web design | |||
Healing Brush | J | retouching | Patch | J | retouching | |||
Brush | B | painting | Pencil | B | painting | |||
Clone Stamp | S | painting | Pattern Stamp | S | painting | |||
History Brush | Y | restores to selected history state | Art History Brush | Y | painting | |||
Airbrush | J | painting | Eraser | E | erasing | |||
Background Eraser | E | erasing | Magic Eraser | E | erasing | |||
Paint Bucket | G | painting | Gradient | G | painting | |||
Blur | R | unfocusing | Sharpen | R | focusing | |||
Smudge | R | painting | Sponge | O | color adjustment | |||
Dodge | O | tonal adjustment | Burn | O | tonal adjustment | |||
Horizontal Type | T | typing | Vertical Type | T | typing | |||
Horizontal Type Mask | T | typing | Vertical Type Mask | T | typing | |||
Direct Selection | A | drawing | Path Selection | A | drawing | |||
Pen | P | drawing | Freeform Pen | P | drawing | |||
Add Anchor Point | – | drawing | Delete Anchor Point | – | drawing | |||
Convert Point | – | drawing | Rectangle | U | drawing | |||
Rounded Rectangle | U | drawing | Ellipse | U | drawing | |||
Polygon | U | drawing | LIne | U | drawing | |||
Custom Shape | U | drawing | Eyedropper | I | choosing color | |||
Color Sampler | I | color information | Measure | I | geometrical measurements | |||
Notes | N | non-printable data | Audio Annotation | N | non-printable data | |||
Hand | H | navigating | Zoom | Z | image viewing | |||
Color Selecting box | – | displays current color | Color Replacement | J | retouching | |||
Mode Selector | Q | selecting | Jump to Image Ready | Shift+ Ctrl+ M |
web design |
Sumber: Simple Photoshop
Bagi Sahabat Pintar yang ingin belajar Photoshop , flash, web desain, pemrograman, ms office, dst , segera daftarkan diri Anda ke :
Jl. Solo-Yogya km.30 Jombor Ceper Klaten
(0272) 3154777
Kursus Komputer Terlengkap di Klaten – Rumah Pintar Kembar:
- Pengajar yang ramah dan berpengalaman
- Sertifikat berizin resmi Dinas Pendidikan
- Waktu yang fleksibel
- Training kit lengkap: modul, handout, notes